Documents personalisation per month
2026 year
| Documents | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID card | 19506 | 18776 | 26093 | 25481 | 25306 | 26721 | 141883 | ||||||
| Lithuanian Passportt | 23518 | 24301 | 32441 | 32431 | 30249 | 30489 | 173429 | ||||||
| Civil Servant's Certificate | 408 | 1148 | 870 | 455 | 362 | 386 | 3629 | ||||||
| Permanent residence permit | 367 | 405 | 480 | 500 | 423 | 456 | 2631 | ||||||
| Temporary residence permit | 7256 | 6434 | 6877 | 7046 | 8612 | 8421 | 44646 | ||||||
| Service Passport | 6 | 7 | 5 | 6 | 25 | 16 | 65 | ||||||
| Alien's Passport | 11 | 23 | 31 | 44 | 32 | 33 | 174 | ||||||
| Stateless person's travel document | 17 | 27 | 30 | 22 | 24 | 27 | 147 | ||||||
| Refugee's travel document | 15 | 16 | 14 | 31 | 45 | 57 | 178 | ||||||
| Diplomatic Passport | 24 | 34 | 70 | 64 | 56 | 74 | 322 | ||||||
| Internal service officer's identification card | 45 | 127 | 94 | 67 | 37 | 106 | 476 | ||||||
| Police officer's identification card | 67 | 149 | 100 | 87 | 117 | 76 | 596 | ||||||
| E-Residence Card | 11 | 17 | 27 | 19 | 19 | 15 | 108 | ||||||
| Status Certificate | 14 | 102 | 57 | 62 | 1 | 67 | 303 | ||||||
| Certificate of the right of permanent residence | 52 | 33 | 62 | 40 | 45 | 38 | 270 | ||||||
| Certificate of the right of temporary residence | 138 | 156 | 220 | 176 | 194 | 137 | 1021 | ||||||
| Digital temporary residence permit | 12638 | 6402 | 1616 | 743 | 791 | 779 | 22969 | ||||||
| Total for a month:: | 64093 | 58157 | 69087 | 67274 | 66338 | 67898 | 392847 | ||||||
| Total: | 392847 | ||||||||||||
Last updated: 02-07-2026