Documents personalisation per month
2026 year
| Documents | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID card | 19506 | 18776 | 26093 | 25481 | 25306 | 26721 | 30226 | 27254 | 199363 | ||||
| Lithuanian Passportt | 23518 | 24301 | 32441 | 32431 | 30249 | 30489 | 35824 | 28594 | 237847 | ||||
| Civil Servant's Certificate | 408 | 1148 | 870 | 455 | 362 | 386 | 550 | 347 | 4526 | ||||
| Permanent residence permit | 367 | 405 | 480 | 500 | 423 | 456 | 384 | 386 | 3401 | ||||
| Temporary residence permit | 7256 | 6434 | 6877 | 7046 | 8612 | 8421 | 7679 | 7792 | 60117 | ||||
| Service Passport | 6 | 7 | 5 | 6 | 25 | 16 | 8 | 7 | 80 | ||||
| Alien's Passport | 11 | 23 | 31 | 44 | 32 | 33 | 42 | 24 | 240 | ||||
| Stateless person's travel document | 17 | 27 | 30 | 22 | 24 | 27 | 23 | 18 | 188 | ||||
| Refugee's travel document | 15 | 16 | 14 | 31 | 45 | 57 | 48 | 34 | 260 | ||||
| Diplomatic Passport | 24 | 34 | 70 | 64 | 56 | 74 | 53 | 65 | 440 | ||||
| Internal service officer's identification card | 45 | 127 | 94 | 67 | 37 | 106 | 146 | 26 | 648 | ||||
| Police officer's identification card | 67 | 149 | 100 | 87 | 117 | 76 | 225 | 56 | 877 | ||||
| E-Residence Card | 11 | 17 | 27 | 19 | 19 | 15 | 13 | 15 | 136 | ||||
| Status Certificate | 14 | 102 | 57 | 62 | 1 | 67 | 92 | 116 | 511 | ||||
| Certificate of the right of permanent residence | 52 | 33 | 62 | 40 | 45 | 38 | 41 | 41 | 352 | ||||
| Certificate of the right of temporary residence | 138 | 156 | 220 | 176 | 194 | 137 | 147 | 142 | 1310 | ||||
| Digital temporary residence permit | 12638 | 6402 | 1616 | 743 | 791 | 779 | 885 | 945 | 24799 | ||||
| Total for a month:: | 64093 | 58157 | 69087 | 67274 | 66338 | 67898 | 76386 | 65862 | 535095 | ||||
| Total: | 535095 | ||||||||||||
Last updated: 02-09-2026