Documents personalisation per month
2026 year
| Documents | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID card | 19506 | 18776 | 26093 | 25481 | 25306 | 115162 | |||||||
| Lithuanian Passportt | 23518 | 24301 | 32441 | 32431 | 30249 | 142940 | |||||||
| Civil Servant's Certificate | 408 | 1148 | 870 | 455 | 362 | 3243 | |||||||
| Permanent residence permit | 367 | 405 | 480 | 500 | 423 | 2175 | |||||||
| Temporary residence permit | 7256 | 6434 | 6877 | 7046 | 8612 | 36225 | |||||||
| Service Passport | 6 | 7 | 5 | 6 | 25 | 49 | |||||||
| Alien's Passport | 11 | 23 | 31 | 44 | 32 | 141 | |||||||
| Stateless person's travel document | 17 | 27 | 30 | 22 | 24 | 120 | |||||||
| Refugee's travel document | 15 | 16 | 14 | 31 | 45 | 121 | |||||||
| Diplomatic Passport | 24 | 34 | 70 | 64 | 56 | 248 | |||||||
| Internal service officer's identification card | 45 | 127 | 94 | 67 | 37 | 370 | |||||||
| Police officer's identification card | 67 | 149 | 100 | 87 | 117 | 520 | |||||||
| E-Residence Card | 11 | 17 | 27 | 19 | 19 | 93 | |||||||
| Status Certificate | 14 | 102 | 57 | 62 | 1 | 236 | |||||||
| Certificate of the right of permanent residence | 52 | 33 | 62 | 40 | 45 | 232 | |||||||
| Certificate of the right of temporary residence | 138 | 156 | 220 | 176 | 194 | 884 | |||||||
| Digital temporary residence permit | 12638 | 6402 | 1616 | 743 | 791 | 22190 | |||||||
| Total for a month:: | 64093 | 58157 | 69087 | 67274 | 66338 | 324949 | |||||||
| Total: | 324949 | ||||||||||||
Last updated: 02-06-2026