Documents personalisation per month
2025 year
Documents | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID card | 22932 | 20293 | 22224 | 65449 | |||||||||
Lithuanian Passportt | 26810 | 24244 | 27747 | 78801 | |||||||||
Civil Servant's Certificate | 990 | 382 | 466 | 1838 | |||||||||
Permanent residence permit | 416 | 423 | 360 | 1199 | |||||||||
Temporary residence permit | 6608 | 8255 | 8959 | 23822 | |||||||||
Service Passport | 12 | 8 | 25 | 45 | |||||||||
Alien's Passport | 6 | 22 | 41 | 69 | |||||||||
Stateless person's travel document | 22 | 30 | 20 | 72 | |||||||||
Refugee's travel document | 20 | 20 | 23 | 63 | |||||||||
Diplomatic Passport | 42 | 20 | 41 | 103 | |||||||||
Internal service officer's identification card | 180 | 149 | 174 | 503 | |||||||||
Police officer's identification card | 159 | 186 | 241 | 586 | |||||||||
E-Residence Card | 22 | 20 | 19 | 61 | |||||||||
Status Certificate | 17 | 30 | 95 | 142 | |||||||||
Certificate of the right of permanent residence | 20 | 50 | 31 | 101 | |||||||||
Certificate of the right of temporary residence | 144 | 155 | 181 | 480 | |||||||||
Digital temporary residence permit | 10796 | 7293 | 2208 | 20297 | |||||||||
Total for a month:: | 69196 | 61580 | 62855 | 193631 | |||||||||
Total: | 193631 |
Last updated: 02-04-2025